Non-permitted activity
FinHub is dedicated to full compliance with all applicable laws and regulations, including those related to anti-money laundering (AML), counter-terrorism financing (CTF) and sanctions. To protect our platform, FinHub maintains strict policies, procedures, controls, and requirements designed to mitigate risk and ensure regulatory adherence. Our banking partners also enforce specific requirements and restrictions that must be observed, including limitations on certain industries and activities, as outlined below. Non-compliance with these restrictions may result in payment delays or declines, or even account closure and reports to law enforcement.
Non-permitted industries – global
Ponzi/Pyramid schemes |
Unlicensed Multi-level marketing (when license is required) |
Hawalas and other similar service providers (HOSSPs) |
Un-licensed FX brokers |
Money orders |
Travelers cheques |
Binary options |
Get rich quick schemes |
Unlicensed gambling (e.g., provision of services using offshore license) |
Shell banks |
Downstream correspondence banking (provision of nested relationships) |
Arms, ammunition, and dual use goods |
Military grade security |
Manufacture of explosives |
Manufacture of mortars |
Manufacture of military fighting vehicles |
Private militias |
Unlicensed charities |
Political / religious organizations |
Shell companies and Fifth-party payments & multi-layered MSB arrangements |
Production of precious metals |
Processing of nuclear fuel |
Precious stones, metals, jewelry, watches |
Unregulated pharmaceuticals / food supplements (e.g., “nutraceuticals”) |
Country risk level
Low Risk | Medium Risk | High Risk | Prohibited |
---|---|---|---|
ANDORRA | ALBANIA | ALGERIA | AFGHANISTAN |
AUSTRALIA | ANTIGUA AND BARBUDA | ANGOLA | BARBADOS |
CZECH REPUBLIC | ARMENIA | BAHAMAS | BELARUS |
DENMARK | ARUBA | BAHRAIN | BURKINA FASO |
ESTONIA | AUSTRIA | BANGLADESH | CAMEROON |
FINLAND | BELGIUM | BENIN | DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA |
FRANCE | BOTSWANA | BHUTAN | GIBRALTAR |
GREECE | BRUNEI DARUSSALAM | BULGARIA | HAITI |
ICELAND | CANADA | CAMBODIA | IRAN |
IRELAND | CHILE | CAPE VERDE | JAMAICA |
ISRAEL | COLOMBIA | CHAD | KENYA |
LATVIA | COSTA RICA | CHINA | MALI |
LITHUANIA | CROATIA | COTE D'IVOIRE | MONACO |
LUXEMBOURG | CYPRUS | CUBA | MOZAMBIQUE |
NEW ZEALAND | DOMINICA | DOMINICAN REPUBLIC | MYANMAR |
NORWAY | GEORGIA | ECUADOR | NAMIBIA |
PORTUGAL | GERMANY | EGYPT | NIGERIA |
SAN MARINO | GRENADA | ESWATINI | PANAMA |
SLOVENIA | HONG KONG SAR, CHINA | ETHIOPIA | PHILIPPINES |
SPAIN | HUNGARY | FIJI | REPUBLIC OF CONGO |
SWEDEN | ITALY | GABON | RUSSIA |
SWITZERLAND | JAPAN | GAMBIA | SENEGAL |
TAIWAN | JORDAN | GHANA | SOUTH AFRICA |
UNITED KINGDOM | KAZAKHSTAN | GUATEMALA | SOUTH SUDAN |
URUGUAY | KOREA, SOUTH | GUINEA-BISSAU | SYRIA |
LIECHTENSTEIN | HONDURAS | TANZANIA | |
MACEDONIA NORTH | INDONESIA | THE DEMOCRATIC REPUBLIC OF THE CONGO | |
MALTA | IRAQ | TRINIDAD AND TOBAGO | |
MOLDOVA | KYRGYZSTAN | UGANDA | |
MOROCCO | LAOS | UNITED ARAR EMIRATES | |
NETHERLANDS | LEBANON | VANUATU | |
PERU | LIBERIA | VENEZUELA | |
POLAND | MACAO SAR, CHINA | VIETNAM | |
ROMANIA | MADAGASCAR | YEMEN | |
SAMOA | MALAWI | ||
SERBIA | MALAYSIA | ||
SINGAPORE | MAURITANIA | ||
SLOVAKIA | MAURITIUS | ||
TUNISIA | MEXICO | ||
UNITED STATES | MONGOLIA | ||
NICARAGUA | |||
NIGER | |||
PAKISTAN | |||
PALAU | |||
PARAGUAY | |||
QATAR | |||
SAINT KITTS AND NEVIS | |||
SAINT LUCIA | |||
SAUDI ARABIA | |||
SEYCHELLES | |||
SIERRA LEONE | |||
SOLOMON ISLANDS | |||
SRI LANKA | |||
SURINAME | |||
TAJIKISTAN | |||
THAILAND | |||
TOGO | |||
TONGA | |||
TURKEY | |||
TÜRKIYE | |||
TURKMENISTAN | |||
UKRAINE | |||
UZBEKISTAN | |||
ZAMBIA | |||
ZIMBABWE |